
Results
Results of the BACH International Music Competition, 15th July, 2024:
ABSOLUTE WINNERS:
Absolute winner with the Special BACH Award:
Minho Jeong
Category: Voice
Age Group: I (≥26)

Winning Videos:
Absolute Winners:
Jessica Yaerim Lee
Category: Composition
Age Group: F (16-17)

Winning videos:
Linyue Guan
Category: Composition
Age Group: E (14-15)

Winning Videos:
Natalie Schäfer
Category: Composition
Age Group: H (21-25)
Sebastian Ocando
Category: Percussion (Marimba)
Age Group: H (21-25)
Xiaoxuan Gao
Category: Composition
Age Group: G (18-20)
Yang de
Category: Clarinet
Age Group: H (21-25)
Yuno Ambo
Category: Cello
Age Group: I (≥26)
First Prize with Special Mention:
Daniel Kaler
Category: Cello
Age Group: I (≥26)
Giacomo Gozzini
Category: Composition
Age Group: I (≥26)
Jeremiasz Jan Przybyliński
Category: Guitar
Age Group: F (16-17)
Jiang Jialong
Category: Composition
Age Group: H (21-25)
Telmo Sans Ruiz
Category: Composition
Age Group: H (21-25)
Xavier van de Poll
Category: Composition
Age Group: I (≥26)
All Prizewinners in alphabetical order:
| NAME & SURNAME: | CATEGORY: | AGE GROUP: | PRIZE: |
|---|---|---|---|
| Ahmet Cemal Tas | Viola | E (14-15) | 1st Prize |
| Aimee Vozzo | Alto saxophone | I (≥26) | 2nd Prize |
| Alessandro Piccichè | Piano | C (10-11) | 1st Prize |
| Alessio Luciano Lord | Voice | D (12-13) | 2nd Prize |
| Alexander Gonedes | Piano | D (12-13) | 2nd Prize |
| Alfredo josé Espinal Lacunza | Composition | I (≥26) | 2nd Prize |
| Amile Lyn Hood | Voice | H (21-25) | 1st Prize |
| Anran Zhang | Piano | C (10-11) | 2nd Prize |
| Athanasios Papadimitriou | Composition | H (21-25) | 1st Prize |
| Aylin Mahmudova | Piano | E (14-15) | 2nd Prize |
| Beatriz Parreira do Rio Duque | Violin | G (18-20) | 1st Prize |
| Cesare Noviello | Composition | G (18-20) | Honorable Mention |
| Chantal Holm | Cello | G (18-20) | 2nd Prize |
| Charles Sunie | Cello | D (12-13) | 1st Prize |
| Chou Zhen-Yu | Composition | H (21-25) | 1st Prize |
| Claire Tendl | Voice | I (≥26) | 1st Prize |
| Clay Patrick Higginson | Composition | G (18-20) | 3rd Prize |
| Daniel Kaler | Cello | I (≥26) | 1st Prize + Special Mention |
| Davide Girolimetto | Conducting | I (≥26) | 2nd Prize |
| Dilara Melisa Uzunarslan | Composition | I (≥26) | 2nd Prize |
| Dorka Sebestyén | Flute | G (18-20) | 1st Prize |
| Dumitru Maria Catalina | Piano | B (8-9) | 3rd Prize |
| Ella Choi | Composition | F (16-17) | Honorable Mention |
| Enrique Ramírez | Conducting | I (≥26) | 1st Prize |
| Eric Liu | Double Bass | F (16-17) | 1st Prize |
| Ezgi Ergin | Violin | I (≥26) | 2nd Prize |
| Gahyun Kim | Piano | H (21-25) | 3rd Prize |
| Gao Zicheng | Composition | F (16-17) | 2nd Prize |
| Georgios Leonidis | Piano | C (10-11) | 2nd Prize |
| Giacomo Gozzini | Composition | I (≥26) | 1st Prize + Special Mention |
| Group Calmo – Ahmet Cemal Taş & Duru Akiz | Chamber Music | 3rd Prize | |
| Hamal Baroni | Composition | F (16-17) | Honorable Mention |
| Hongren Lin | Clarinet | H (21-25) | 1st Prize |
| HUANG HUAN | Voice | I (≥26) | 2nd Prize |
| Ivy Deng | Voice | B (8-9) | 1st Prize |
| Jacob Silberstein | Piano | F (16-17) | 2nd Prize |
| Jana Polak | Piano | C (10-11) | 1st Prize |
| Jennifer Jew | Composition | F (16-17) | 3rd Prize |
| Jeremiasz Jan Przybyliński | Guitar | F (16-17) | 1st Prize + Special Mention |
| Jessica Yaerim Lee | Composition | F (16-17) | ABSOLUTE WINNER |
| Jesús Antruejo Aguirregomezcorta | Composition | I (≥26) | Honorable Mention |
| Jia Li | Piano | B (8-9) | 1st Prize |
| Jiang Jialong | Composition | H (21-25) | 1st Prize + Special Mention |
| John Levi Harrington | French Horn | G (18-20) | 2nd Prize |
| Jonatas De Souza Reis | Composition | I (≥26) | 2nd Prize |
| Jonathan He | Violin | B (8-9) | 1st Prize |
| Junwen Wu | Composition | I (≥26) | 2nd Prize |
| Karsten Masch | Composition | I (≥26) | 3rd Prize |
| Kyrylo Naida | Voice | G (18-20) | 1st Prize |
| Lara Eberitzsch and Julius Dehnen | Chamber Music | 1st Prize | |
| Linyue Guan | Composition | E (14-15) | ABSOLUTE WINNER |
| Logan Yi Heng Chan | Piano | F (16-17) | 2nd Prize |
| Margarita Bakshaeva | Piano | B (8-9) | 3rd Prize |
| Marijeta Marić | Piano | D (12-13) | 1st Prize |
| Marvin Muyun Li | Piano | B (8-9) | 1st Prize |
| Matei Ilia Radulescu | Composition | E (14-15) | 1st Prize |
| Meirune Kalenkeviciute | Piano | C (10-11) | 2nd Prize |
| Melina Neugebauer | Piano | B (8-9) | Honorable Mention |
| Melisa Prituleac | Piano | C (10-11) | Honorable Mention |
| Migabo Akonkwa Jean de Dieu | Composition | H (21-25) | 3rd Prize |
| Minho Jeong | Voice | I (≥26) | ABSOLUTE WINNER + BACH Award |
| Muhammed Yusuf Atay | Composition | H (21-25) | 2nd Prize |
| Nan Zhang | voice | I (≥26) | 2nd Prize |
| Natalie Schäfer | Composition | H (21-25) | ABSOLUTE WINNER |
| Nikol Derjabkin | Piano | A (≤7) | 2nd Prize |
| Omar Correa | Violin | H (21-25) | 1st Prize |
| Patrick Ding | Violin | C (10-11) | 2nd Prize |
| Pietà Myka Baca | Voice | B (8-9) | 2nd Prize |
| Qianwei Jiao | French Horn | I (≥26) | 2nd Prize |
| Rafael Eduardo Ruiz Morales | Violin | G (18-20) | 1st Prize |
| Ran Xu | Violin | H (21-25) | 1st Prize |
| Rebecca Drimmel | Composition | I (≥26) | Honorable Mention |
| Samir Dookie | Piano | G (18-20) | Honorable Mention |
| Sarah Merricks-Spall | Composition | I (≥26) | 2nd Prize |
| Sebastian Ocando | Percussion (Marimba) | H (21-25) | ABSOLUTE WINNER |
| Sebastiano Di Fiore | Viola | H (21-25) | 3rd Prize |
| SeonYoung Jeon | Conducting | I (≥26) | 3rd Prize |
| Serene Kwon | Voice | F (16-17) | 1st Prize |
| Setmund Leung Kam Biu | Composition | I (≥26) | 3rd Prize |
| SOLJI KIM | Voice | I (≥26) | 2nd Prize |
| Takuya Yoshida | Composition | I (≥26) | 2nd Prize |
| Telmo Sans Ruiz | Composition | H (21-25) | 1st Prize + Special Mention |
| Tetsuro Yamada | Bassoon | I (≥26) | 1st Prize |
| Thiago Carvalho Gonçalves | Piano | E (14-15) | 1st Prize |
| Tianyang Zhou | Piano | H (21-25) | 2nd Prize |
| Trayan Ivanov Atanasov | Piano | B (8-9) | 2nd Prize |
| Trio’d Aquarelles | Chamber Music | 1st Prize | |
| Valentina Fruck | Piano | D (12-13) | 3rd Prize |
| Veronika Knorr | Piano | D (12-13) | Honorable Mention |
| Wyatt Sumner | Composition | G (18-20) | 2nd Prize |
| Wyatt Wang | Cello | A (≤7) | 1st Prize |
| Xavier van de Poll | Composition | I (≥26) | 1st Prize + Special Mention |
| Xiaoxuan Gao | Composition | G (18-20) | ABSOLUTE WINNER |
| Yajiao Liang | Piano | G (18-20) | 2nd Prize |
| Yang de | Clarinet | H (21-25) | ABSOLUTE WINNER |
| Yating Wang | Piano | I (≥26) | 1st Prize |
| Yiduo Gu | Voice | E (14-15) | 2nd Prize |
| Youran Wang | Voice | E (14-15) | 2nd Prize |
| Yu MengJia | Piano | H (21-25) | 3rd Prize |
| Yuno Ambo | Cello | I (≥26) | ABSOLUTE WINNER |
| Yunyi Chen | Piano | D (12-13) | 2nd Prize |
| Yunyi Fu | Composition | I (≥26) | 2nd Prize |
| Yves Levêque | Composition | I (≥26) | Honorable Mention |










