Results of the BACH International Music Competition
9th August, 2025:
[Diplomas and Posters will be ready at 18.00 UTC]
Absolute Winner:
Philip Jeong
United States
Category: CELLO
Age Group: F (16-17)
First Prize with Special Mention:
Duo Di Mosole-Neuhauser
France
Category: CHAMBER MUSIC
First Prize with Special Mention:
Eerik Bahovski
Estonia
Category: TRUMPET
Age Group: G
First Prize with Special Mention:
Hefang Ma
Japan
Category: Composition
Age Group: I (26 <)
First Prize with Special Mention:
Jaeah Lee
South Korea
Category: FLUTE
Age Group: D
First Prize with Special Mention:
Maya Devane
France
Category: Cello
Age Group: H
First Prize with Special Mention:
Salhi Amir
Italy
Category: Piano
Age Group: H
First Prize with Special Mention:
Tarek El Husseiny
Lebanon
Category: Cello
Age Group: E
First Prize with Special Mention:
Taylor Louise Fong
Malaysia
Category: VOICE
Age Group: C
First Prizes:
| NAME AND SURNAME | Country | Category | Age |
|---|
| Abril Amengual Estudillo | Spain | PIANO | B |
| Adonis Jaison | United States | PIANO | F |
| Alessio de Franzoni | Italy | COMPOSITION | |
| Anthony E. Kim | United States | VOICE | D |
| Cem Küçümen | Turkey | COMPOSITION | |
| David DeVasto | United States | COMPOSITION | |
| Donald M. Wilson | United States | COMPOSITION | |
| Gabriela Wasieleska | Poland | PIANO | G |
| Haruka Higashitsuji | Japan | PIANO | I |
| Jasmine Șerban | Romania | VIOLIN | E |
| Jia Li | United States | PIANO | B |
| Jiazhen He | China | PIANO | D |
| Maia Pham | United States | PIANO | E |
| Nikolija Ožegović | Montenegro | PIANO | B |
| Pavida Thiamchivasin | Thailand | HARP | D |
| Ruxian Zhu | China | COMPOSITION | |
| Xiong Yunke | China | VOICE | G |
Second Prizes:
| NAME AND SURNAME | Country | Category | Age |
|---|
| Alexandre Hébert | Canada | COMPOSITION | |
| Alina Licia Abraham | New Zealand / Romania | COMPOSITION | |
| Andrii Broda | Ukraine | VIOLIN | I |
| Antonio Escayola Guinart | Spain | COMPOSITION | |
| Darcy Gilkerson | Australia | COMPOSITION | |
| Darius Aidan Jones | United States | VIOLIN | E |
| Darlhen Selene Blanco | Argentina | VIOLIN | C |
| Derya Salmaner | Turkey | OBOE | D |
| Giorgi Arabidze | Georgia | COMPOSITION | |
| Jacob Kim | United States | CELLO | E |
| Jasmine Bourdlaies | United States | PIANO | C |
| Jasmine Marie P. Alcera | Philippines | VOICE | H |
| Jordan Bourdlaies | United States | COMPOSITION | |
| Kayla Kinay | Turkey | CELLO | B |
| Kritticha Laoprapassorn | Thailand | HARP | E |
| Lois K. Lee | United States | ORGAN | I |
| Mauricio Barbon Mojica | Colombia | VIOLIN | I |
| Michael William Vickerage | Canada | COMPOSITION | |
| Michela Olivieri | Italy | CLARINET | I |
| Michele Annunziata | Italy | COMPOSITION | |
| MuZi Xu (Dorcas Xu) | China | PIANO | F |
| Natalia Fałek | Poland | VOICE | H |
| Rachel Tat | United States | PIANO | E |
| The Kohlberg Duo – Ophir & Etan Kohlberg | Israel | CHAMBER MUSIC | |
| Vinokur Itzhak Viaceslav | Israel | PIANO | I |
| Wong Hei Tung Nicole | Hong Kong | TIMPANI | F |
| Yashas Totade | United States | PIANO | B |
| Yera Lee | South Korea | PIANO | I |
| Yeva Rose Torossian | United States | CELLO | B |
Third Prizes:
| NAME AND SURNAME | Country | Category | Age |
|---|
| Bogdan Jones | United States | CELLO | F |
| German Iugai | Russia | CONDUCTING | |
| Isabella Zeng | United States | PIANO | D |
| Jarupat Bulpakdi | Thailand | PIANO | F |
| Junhong Lu | New Zealand | PIANO | C |
| Katie Tsang | New Zealand | PIANO | G |
| Louisa Kueper | United States | PIANO | E |
| Marcus Auger | New Zealand | PIANO | C |
| Matthew Wyatt Noonan | United States | ORGAN | I |
| Merve Yüksel | Turkey | PIANO | B |
| Natalia Sawczuk | Poland | PIANO | F |
| Neysa Totade | United States | PIANO | A |
| Sonika Saigal | United States | PIANO | D |
| Valerio Civano | Italy | CONDUCTING | |
| William S Baek | United States | VOICE | I |
Congratulations!!!